[Stockbuds] Stock Results

stockbuds@tcp.com stockbuds@tcp.com
Thu, 19 Dec 2002 13:25:02 -0800 (PST)


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick@drivel.com. 


    For news and more information: http://quote.yahoo.com

Symbol      Last Trade              Change             Volume News
^DJI     4:06pm     8,364.80 -82.55     -0.98%        N/A News
^GSPC    4:24pm       884.26 -6.86     -0.77%        N/A News
^IXIC    4:25pm     1,354.18 -7.33     -0.54%        N/A News
^GSPTSE   4:24pm     6,536.97 -23.96     -0.37%        N/A News
^TWII    1:02am     4,549.23 +13.30     +0.29%        N/A News
SUNW     4:08pm         3.00 -0.12     -3.85% 52,688,352 News
RHAT     3:59pm         6.16 +0.07     +1.15%  1,331,526 News
HPQ      4:01pm        18.95 +0.10     +0.53% 11,116,000 News
AAPL     4:00pm        14.20 -0.37     -2.54%  6,079,245 News
IBM      4:00pm        78.66 -0.47     -0.59%  7,118,800 News
MSFT     4:00pm        53.11 -0.42     -0.78% 40,514,480 News
AOL      4:02pm        13.31 +0.17     +1.29% 14,483,400 News
SVVS     3:55pm         0.42 0.00      0.00%     28,743 News
YHOO     4:00pm        16.71 -0.09     -0.54% 10,532,679 News
AMZN     4:00pm        21.69 -0.41     -1.86%  5,537,697 News
CSCO     4:00pm        13.00 -0.22     -1.66% 83,563,792 News
NT.TO    3:59pm         2.58 -0.02     -0.77% 39,502,380 News
AT.TO    3:17pm         6.89 -0.21     -2.96%     15,703 News
INTC     4:00pm        17.00 -0.13     -0.76% 58,261,368 News
MOT      4:01pm         8.89 -0.33     -3.58% 11,685,100 News
LSI      4:01pm         5.70 -0.06     -1.04%  4,199,700 News
WEBX     4:00pm        15.55 -0.61     -3.77%  1,314,206 News
PMCS     4:00pm         5.22 -0.35     -6.28%  6,107,943 News
HLIT     3:59pm         2.40 +0.14     +6.19%    516,949 News
BWEB     3:55pm         0.25 +0.01     +4.17%    106,600 News
AWE      4:00pm         6.40 -0.45     -6.57%  8,964,600 News
Q        4:01pm         5.07 +0.22     +4.54% 10,017,800 News
CTXS     4:00pm        13.15 +0.26     +2.02%  4,431,486 News
TRMB     4:00pm        13.32 -0.14     -1.04%    106,149 News
EFII     4:00pm        16.58 +0.03     +0.18%    210,400 News
GEMS     3:58pm         1.23 -0.01     -0.81%    103,523 News
BLD.TO   3:59pm        18.24 -0.06     -0.33%    174,387 News
BLDP     3:59pm        11.77 -0.02     -0.17%    476,129 News
VZ       4:00pm        38.79 -0.46     -1.17%  5,257,200 News
PIXR     4:00pm        59.20 -0.36     -0.60%    962,148 News
DIS      4:02pm        16.20 -0.33     -2.00%  6,670,300 News
MFE.TO   3:59pm        0.320 +0.055    +20.75%    100,450 News
MBG      4:01pm        29.48 -0.45     -1.50%    802,400 News
USDCAD=X   3:59pm     1.552600 N/A        N/A        N/A N/A
USDEUR=X   3:49pm     0.973236 N/A        N/A        N/A N/A
USDJPY=X   3:59pm     120.3900 N/A        N/A        N/A N/A
USDTWD=X   3:51pm     34.74000 N/A        N/A        N/A N/A
USDHKD=X   3:51pm     7.797700 N/A        N/A        N/A N/A