[Stockbuds] Stock Results

stockbuds@tcp.com stockbuds@tcp.com
Mon, 16 Dec 2002 13:25:03 -0800 (PST)


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick@drivel.com. 


    For news and more information: http://quote.yahoo.com

Symbol      Last Trade              Change             Volume News
^DJI     4:03pm     8,627.54 +193.83     +2.30%        N/A News
^GSPC    4:24pm       910.42 +20.94     +2.35%        N/A News
^IXIC    4:25pm     1,400.43 +38.01     +2.79%        N/A News
^GSPTSE   4:24pm     6,724.30 +60.04     +0.90%        N/A News
^TWII    1:02am     4,582.05 -6.09     -0.13%        N/A News
SUNW     4:00pm       3.2085 -0.1615     -4.79% 63,633,396 News
RHAT     4:00pm         6.28 +0.28     +4.67%  1,081,075 News
HPQ      4:01pm        18.95 +0.45     +2.43%  7,926,700 News
AAPL     4:01pm        14.85 +0.06     +0.41%  4,421,195 News
IBM      4:01pm        81.62 +1.62     +2.02%  8,164,900 News
MSFT     4:01pm        54.50 +2.00     +3.81% 28,816,796 News
AOL      4:03pm        13.40 +0.12     +0.90% 13,028,300 News
SVVS     3:25pm         0.48 +0.05    +11.63%    279,750 News
YHOO     4:00pm        17.30 -0.10     -0.57%  9,057,110 News
AMZN     4:01pm        22.51 +0.33     +1.49%  4,763,350 News
CSCO     4:01pm        13.69 +0.29     +2.16% 70,105,824 News
NT.TO    4:05pm         2.99 +0.04     +1.36% 24,648,802 News
AT.TO    3:49pm         7.78 +0.28     +3.73%     11,299 News
INTC     4:00pm        18.21 +0.63     +3.58% 49,216,180 News
MOT      4:01pm         9.77 +0.25     +2.63%  8,270,500 News
LSI      4:00pm         6.35 +0.17     +2.75%  2,400,700 News
WEBX     4:01pm        18.52 +0.39     +2.15%    458,832 News
PMCS     4:00pm         5.93 +0.19     +3.31%  7,427,219 News
HLIT     3:59pm        2.738 +0.102     +3.87%    207,594 News
BWEB     3:42pm         0.28 0.00      0.00%     84,999 News
AWE      4:01pm         6.82 +0.41     +6.40%  8,580,400 News
Q        4:00pm         4.42 +0.14     +3.27%  5,221,200 News
CTXS     4:00pm        12.80 +0.71     +5.87%  2,290,084 News
TRMB     3:59pm        13.77 +0.27     +2.00%     97,823 News
EFII     4:01pm        16.95 +0.45     +2.72%    247,956 News
GEMS     4:00pm        1.359 +0.049     +3.74%    179,142 News
BLD.TO   4:00pm        19.35 +0.73     +3.92%    177,099 News
BLDP     3:59pm        12.42 +0.51     +4.28%    711,887 News
VZ       4:00pm        39.94 +1.24     +3.20%  5,962,800 News
PIXR     4:00pm        61.42 +1.24     +2.06%    880,358 News
DIS      4:01pm        16.88 +0.36     +2.18%  5,235,500 News
MFE.TO   3:35pm        0.330 -0.040    -10.81%     27,517 News
MBG      4:04pm        30.03 +0.68     +2.32%    493,700 News
USDCAD=X   3:59pm     1.560900 N/A        N/A        N/A N/A
USDEUR=X   3:59pm     0.977422 N/A        N/A        N/A N/A
USDJPY=X   3:59pm     121.3300 N/A        N/A        N/A N/A
USDTWD=X  11:25am     34.65000 N/A        N/A        N/A N/A
USDHKD=X   2:00pm     7.798000 N/A        N/A        N/A N/A