[Stockbuds] Stock Results

stockbuds@tcp.com stockbuds@tcp.com
Tue, 10 Dec 2002 13:25:05 -0800 (PST)


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick@drivel.com. 


    For news and more information: http://quote.yahoo.com

Symbol      Last Trade              Change             Volume News
^DJI     4:05pm     8,574.26 +100.85     +1.19%        N/A News
^GSPC    4:24pm       904.45 +12.45     +1.40%        N/A News
^IXIC    4:25pm     1,390.71 +23.57     +1.72%        N/A News
^GSPTSE   4:25pm     6,597.20 +93.11     +1.43%        N/A News
^TWII    1:02am     4,755.01 -68.66     -1.42%        N/A News
SUNW     4:00pm         3.46 +0.06     +1.76% 35,938,352 News
RHAT     4:00pm         6.04 +0.27     +4.68%  1,285,979 News
HPQ      4:01pm        18.68 +0.65     +3.61%  7,294,200 News
AAPL     4:00pm        15.28 +0.53     +3.59%  5,470,431 News
IBM      4:00pm        80.80 +1.21     +1.52%  6,726,400 News
MSFT     4:01pm        54.01 +0.48     +0.90% 31,390,162 News
AOL      4:04pm        13.75 +0.67     +5.12% 17,036,000 News
SVVS     3:59pm         0.44 +0.04    +10.00%    472,844 News
YHOO     4:00pm        16.27 +0.53     +3.37%  8,022,527 News
AMZN     4:00pm        21.86 +0.18     +0.83%  7,022,729 News
CSCO     4:00pm        13.89 +0.39     +2.89% 48,851,648 News
NT.TO    4:05pm         2.84 +0.46    +19.33% 60,838,812 News
AT.TO    3:51pm         8.42 -0.05     -0.59%      5,904 News
INTC     4:00pm        18.13 +0.45     +2.55% 56,367,424 News
MOT      4:02pm         9.22 -0.01     -0.11% 19,210,900 News
LSI      4:04pm         6.39 +0.38     +6.32%  3,654,600 News
WEBX     3:59pm        19.11 +1.39     +7.84%    858,956 News
PMCS     4:00pm         6.00 +0.33     +5.82%  7,328,575 News
HLIT     3:59pm         2.94 +0.43    +17.13%    602,559 News
BWEB     3:30pm         0.31 -0.01     -3.13%     77,181 News
AWE      4:02pm         6.90 +0.26     +3.92% 11,761,900 News
Q        4:01pm         4.72 +0.46    +10.80%  6,163,700 News
CTXS     4:00pm        12.52 -0.13     -1.03%  4,056,231 News
TRMB     3:59pm        13.50 +0.30     +2.27%    132,000 News
EFII     4:00pm        16.58 +0.26     +1.59%    388,581 News
GEMS     3:59pm         1.29 +0.05     +4.03%     70,600 News
BLD.TO   4:00pm        23.10 +0.83     +3.73%    262,490 News
BLDP     3:59pm        14.84 +0.46     +3.20%    698,140 News
VZ       4:01pm        38.35 +0.05     +0.13%  5,700,800 News
PIXR     4:00pm        58.62 -0.04     -0.07%    420,654 News
DIS      4:00pm        17.04 +0.19     +1.13%  9,546,200 News
MFE.TO   3:29pm        0.380 0.000      0.00%     24,000 News
MBG      4:03pm        28.92 +0.32     +1.12%    528,300 News
USDCAD=X   3:58pm     1.560300 N/A        N/A        N/A N/A
USDEUR=X   3:59pm     0.991572 N/A        N/A        N/A N/A
USDJPY=X   3:59pm     123.7800 N/A        N/A        N/A N/A
USDTWD=X   3:56pm     34.70000 N/A        N/A        N/A N/A
USDHKD=X   3:56pm     7.798400 N/A        N/A        N/A N/A