[Stockbuds] Stock Results

stockbuds@tcp.com stockbuds@tcp.com
Mon, 2 Dec 2002 13:25:03 -0800 (PST)


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick@drivel.com. 


    For news and more information: http://quote.yahoo.com

Symbol      Last Trade              Change             Volume News
^DJI     4:03pm     8,862.57 -33.52     -0.38%        N/A News
^GSPC    4:01pm       934.53 -1.79     -0.19%        N/A News
^IXIC    4:25pm     1,484.82 +6.04     +0.41%        N/A News
^GSPTSE   4:24pm     6,665.34 +94.92     +1.44%        N/A News
^TWII    1:02am     4,683.18 +36.49     +0.79%        N/A News
SUNW     4:00pm         4.14 -0.15     -3.52% 81,409,224 News
RHAT     3:59pm         6.24 -0.63     -9.17%  1,563,881 News
HPQ      4:01pm        19.83 +0.35     +1.80% 17,360,100 News
AAPL     4:00pm        15.18 -0.32     -2.06%  7,044,733 News
IBM      4:00pm        87.30 +0.38     +0.44%  9,607,800 News
MSFT     4:00pm        57.69 +0.01     +0.02% 31,006,212 News
AOL      4:01pm        16.57 +0.20     +1.22% 16,985,900 News
SVVS     3:53pm         0.65 +0.04     +6.04%     74,500 News
YHOO     4:00pm        18.04 -0.23     -1.26%  7,866,392 News
AMZN     4:00pm        24.11 +0.76     +3.25% 10,777,740 News
CSCO     4:00pm       15.061 +0.141     +0.95% 80,138,352 News
NT.TO    4:05pm         3.59 +0.49    +15.81% 89,170,448 News
AT.TO    3:40pm         9.95 +0.84     +9.22%     25,602 News
INTC     4:00pm        21.05 +0.17     +0.81% 81,763,696 News
MOT      4:01pm        11.70 +0.46     +4.09% 17,871,500 News
LSI      4:03pm         8.03 -0.51     -5.97%  4,075,600 News
WEBX     3:59pm        20.68 +1.22     +6.27%  1,579,056 News
PMCS     4:00pm         8.02 -0.15     -1.84%  6,963,273 News
HLIT     3:59pm         3.47 +0.32    +10.16%  1,107,348 News
BWEB     3:55pm         0.35 -0.03     -7.89%     91,900 News
AWE      4:01pm         8.05 +0.50     +6.62% 22,573,200 News
Q        4:01pm         4.66 -0.18     -3.72%  6,813,300 News
CTXS     4:00pm        11.43 -0.32     -2.72%  3,592,777 News
TRMB     4:00pm        14.35 +0.35     +2.50%    148,900 News
EFII     3:59pm        17.96 +0.27     +1.53%    420,317 News
GEMS     3:59pm         1.37 +0.01     +0.74%    291,664 News
BLD.TO   3:59pm        23.97 +0.77     +3.32%    295,115 News
BLDP     3:59pm        15.37 +0.34     +2.26%    753,902 News
VZ       4:01pm        41.35 -0.53     -1.27%  7,007,900 News
PIXR     3:59pm        58.54 +0.80     +1.39%    390,638 News
DIS      4:00pm        19.39 -0.43     -2.17%  8,216,700 News
MFE.TO   3:48pm        0.440 +0.060    +15.79%    134,840 News
MBG      4:00pm        28.33 +0.66     +2.39%    738,900 News
USDCAD=X   3:57pm     1.556000 N/A        N/A        N/A N/A
USDEUR=X   3:59pm     1.003311 N/A        N/A        N/A N/A
USDJPY=X   3:59pm     124.5000 N/A        N/A        N/A N/A
USDTWD=X   3:52pm     34.69000 N/A        N/A        N/A N/A
USDHKD=X   3:52pm     7.798000 N/A        N/A        N/A N/A