[Stockbuds] Stock Results

stockbuds@tcp.com stockbuds@tcp.com
Thu, 5 Dec 2002 13:25:02 -0800 (PST)


This is Jim's stock update mail.  Mail is generated and sent at 1:25pm
Pacific every weekday.  Stock selections are based on subscriber's
employers and portfolio holdings and other stocks of major interest, as
well as the major stock indices.  Mail suggestions to jlick@drivel.com. 


    For news and more information: http://quote.yahoo.com

Symbol      Last Trade              Change             Volume News
^DJI     4:03pm     8,623.28 -114.57     -1.31%        N/A News
^GSPC    4:02pm       906.55 -11.03     -1.20%        N/A News
^IXIC    4:25pm     1,410.78 -19.57     -1.37%        N/A News
^GSPTSE   4:24pm     6,541.97 -68.39     -1.03%        N/A News
^TWII    1:02am     4,755.40 +27.91     +0.59%        N/A News
SUNW     4:00pm         3.61 -0.15     -3.99% 40,855,900 News
RHAT     3:59pm        5.951 -0.149     -2.44%    650,387 News
HPQ      4:00pm        18.26 -0.11     -0.60%  6,973,900 News
AAPL     4:00pm        14.63 -0.34     -2.27%  4,248,681 News
IBM      4:01pm        83.06 -0.63     -0.75%  6,774,600 News
MSFT     4:00pm        55.32 -1.22     -2.16% 33,658,240 News
AOL      4:02pm        14.00 +0.16     +1.16% 21,797,500 News
SVVS     3:59pm         0.50 -0.12    -20.00%    138,314 News
YHOO     4:00pm        16.55 -0.19     -1.14%  4,973,020 News
AMZN     4:00pm        22.58 -0.81     -3.46% 10,453,713 News
CSCO     4:00pm        14.11 -0.32     -2.22% 57,113,464 News
NT.TO    4:00pm         3.16 -0.07     -2.17% 51,687,576 News
AT.TO    3:36pm         9.00 -0.24     -2.60%     24,671 News
INTC     4:00pm        18.96 -0.78     -3.95% 82,069,408 News
MOT      4:01pm         9.85 -0.13     -1.30% 11,581,800 News
LSI      4:03pm         6.85 -0.21     -2.97%  3,170,800 News
WEBX     4:00pm        18.64 -0.07     -0.37%    452,269 News
PMCS     4:01pm         6.40 +0.11     +1.75%  7,731,892 News
HLIT     3:59pm        3.019 +0.019     +0.63%    375,381 News
BWEB     2:25pm         0.32 0.00      0.00%     30,600 News
AWE      4:02pm         7.01 -0.31     -4.23%  6,819,400 News
Q        4:00pm         4.43 -0.14     -3.06%  5,660,700 News
CTXS     4:00pm        12.80 +0.69     +5.70%  6,271,517 News
TRMB     3:58pm        13.44 -0.55     -3.93%    110,700 News
EFII     3:59pm       16.645 -0.455     -2.66%    286,899 News
GEMS     3:59pm         1.34 -0.02     -1.47%    329,415 News
BLD.TO   3:59pm        22.37 -1.43     -6.01%    317,211 News
BLDP     3:59pm        14.38 -0.86     -5.64%    754,872 News
VZ       4:00pm        39.07 -0.85     -2.13%  6,993,500 News
PIXR     3:59pm        59.02 +0.73     +1.25%    542,533 News
DIS      4:02pm        17.64 -0.04     -0.23%  6,317,900 News
MFE.TO   3:51pm        0.380 -0.020     -5.00%     20,500 News
MBG      4:02pm        28.82 +0.01     +0.03%    927,000 News
USDCAD=X   3:59pm     1.561100 N/A        N/A        N/A N/A
USDEUR=X   3:57pm     0.998901 N/A        N/A        N/A N/A
USDJPY=X   3:59pm     124.8100 N/A        N/A        N/A N/A
USDTWD=X   3:54pm     34.79000 N/A        N/A        N/A N/A
USDHKD=X   3:54pm     7.798000 N/A        N/A        N/A N/A